World’s Prime Real Estate

Filed Under Blog ·

Over the past 20 years, I have been fortunate enough to have traveled far and wide and visit many countries and major cities. Recently, I read the Wealth World Report 2009 compiled by Knight Frank, which presented The Global Top Ten of residential real estate.

Not to say that I have personal knowledge of real estate in many major financial centers in the world, but this survey revealed some incredible residential real estate numbers in comparison to the Miami market. Miami clearly did not rank in the Top Ten in terms of price per square foot, not even close. However, the survey did reveal that you will pay through the teeth to live in many of the globe’s financial centers, and comparatively speaking, prime real estate in Miami Beach is  simply a  fraction of the cost.

This survey revealed the following average prices for the world’s prime real estate as follows:

the-wealth-report-2009

 

The survey also ranked the World Top Cities based on four criteria; Economic Activity, Political Power, Knowledge and Influence, and Quality of Life. While London, New York, Paris, Tokyo, and Los Angeles, rounded out the top five, Miami ranked 29th out of 40. Although the “Quality of Life” ranking for Miami was a dismal 31 as compared to LA’s score of 9, which I definitely question, I think that our presence in the top 40 is an achievement for our city.

I say it to our clients over and over again, you cannot compare the value that you can buy in Miami today to that of ten or twenty years ago. Additionally, when considering the cost of luxury Miami Beach real estate versus some of these major cities, the price of your second home is even more attractive than ever.

Coconut Grove Old Spanish Beauty

lejeunepatio4

PRICE : $399,000

Description |  This is my personal favorite, let me tell you why.  The garden is beautiful, there is a patio for a cookout, room for entertaining, and a peaceful area to take afternoon naps.  The interior is renovated with a brand new kitchen, spa bathroom, and a seperate cottage for guests, office, or an art studio!  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 3817 Le Jeune Road  -   map it

Property Type | Single Family Residence
Year Built | 1935
Living Area | 1450 SF or 135 m2
Bedrooms | 3
Bathrooms | 3
Waterfront | N

Download a full description (PDF):

3817_le_jeune_road (Right click the link and choose “Save link as”)

Coconut Grove Tropical Bungalow

shippingyard

PRICE : $499,000

Description |  This home offers a tropical sanctuary and urban living.  With plenty of space and rooms to justify your hobbies, you’ll never leave home, and if you do, you’re within walking distance to Downtown Coconut Grove.  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 2927 Shipping Avenue  -   map it

Property Type | Single Family Residence
Year Built | 1958
Living Area | 2060 SF or 191 m2
Bedrooms | 3
Bathrooms | 2
Waterfront | N

Download a full description (PDF):

2927_shipping_avenue (Right click the link and choose “Save link as”)

The Park Gardens

u604view

PRICE : $155,000   **PRE-FORECLOSURE**

Description |  This is a huge corner unit with an extra half bath for guests and a fantastic kitchen.  Everything has been remodeled including the granite kitchen and new bathroom fixtures.  Within walking distance to Flamingo Park and Lincoln road, the location is priceless, not to mention the price.  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 1045 10 Street, Unit 604   -   map it

Property Type | Condominium
Year Built | 1969
Living Area | 890 SF or 82 m2
Bedrooms | 1
Bathrooms | 1.5
Waterfront | N

Download a full description (PDF):

1045_10_street_unit_604 (Right click the link and choose “Save link as”)

Mirador 1200

u809view

PRICE : $150,000   **PRE-FORECLOSURE**

Description |  A spacious 1 bedroom unit with a great city view in the classic Mirador, a South Beach favorite.  A turn-key unit located on trendy West Avenue and walking distance to famous Lincoln Road.  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 1200 West Avenue Unit 809  -   map it

Property Type | Condominium
Year Built | 1965
Living Area | 837 SF or 78 m2
Bedrooms | 1
Bathrooms | 1
Waterfront | N

Download a full description (PDF):

1200_west_avenue_unit_809 (Right click the link and choose “Save link as”)

Carlisle on the Ocean

carlisleview

PRICE : $150,000   **PRE-FORECLOSURE**

Description |  Want to be on the ocean, but in a boutique building?  Your dreams have come true, this fantastic unit is located on the 6th floor in the Boutique Carlisle on the Ocean.  Just steps to the ocean and a view to die for, this is a steal.  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 9195 Collins Avenue Unit 613 -   map it

Property Type | Condominium
Year Built | 1965
Living Area | 720 SF or 67 m2
Bedrooms | 1
Bathrooms | 1
Waterfront | Y

Download a full description (PDF):

9195_collins_avenue_unit_613 (Right click the link and choose “Save link as”)

Venetian Island Terrace

u4fview

PRICE : $199,000   **PRE-FORECLOSURE**

Description |  An extra large unit with fantastic water views and a great location on prestigious Venetian Islands.  The unit has been completely updated with tasteful touches.  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 5 Island Avenue Unit 4F-   map it

Property Type | Condominium
Year Built | 1967
Living Area | 950 SF or 88 m2
Bedrooms | 1
Bathrooms | 1.5
Waterfront | Y

Download a full description (PDF):

5_island_avenue_unit_4f (Right click the link and choose “Save link as”)

Bay Garden Manor

u6aview

PRICE : $145,000   **PRE-FORECLOSURE**

Description |  This unit is a bank approved short sale, now is your chance to take advantage.  With a fantastic location on West Avenue and terrific views of the bay and downtown Miami, this unit will not last long!  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 1250 West Avenue Unit 6A-   map it

Property Type | Condominium
Year Built | 1964
Living Area | 658 SF or 61 m2
Bedrooms | 1
Bathrooms | 1
Waterfront | Y

Download a full description (PDF):

1250_west_avenue_unit_6a (Right click the link and choose “Save link as”)

Moulin Rouge

u202wkitchen

PRICE : $210,000   **PRE-FORECLOSURE**

Description |  This unit is in a brand new Art deco dondo conversion with a gourmet kitchen, bathroom spa, and fantastic upgrades.  Located on Meridian near Flamingo Park and just blocks to the beach.  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 741 6 Street Unit 202W-   map it

Property Type | Condominium
Year Built | 1941
Living Area | 816 SF or 76 m2
Bedrooms | 1
Bathrooms | 1
Waterfront | N

Download a full description (PDF):

741_6_street_unit_202w (Right click the link and choose “Save link as”)

The Windsor

windsorexterior

PRICE : $344,000   **PRE-FORECLOSURE**

Description |  A townhouse in the middle of South Beach with a large open kitchen, top of the line upgrades, 9ft celings, and a customized walk-in closet to die for.  Master bedroom and spa is located on the second floor with the living on the main floor, including a bath for guests.  To view this property, please call us at 305.673.5300 or email info@miamiangelproperties.com.

Address | 836 E Pennsylvania Avenue Unit E-   map it

Property Type | Condominium
Year Built | 2005
Living Area | 1307 SF or 121 m2
Bedrooms | 1
Bathrooms | 1.5
Waterfront | N

Download a full description (PDF):

836_e_pennsylvania_avenue_unit_e (Right click the link and choose “Save link as”)

Next Page »

DESIGN BY dotp