Coconut Grove Foreclosure
PRICE: $369,900 **PENDING SALE**
Description | This new townhouse was only built three years ago and offers a one car garage and swimming pool, and best of all, there are no homeowner association fees. This property is perfect for a family looking for a fantastic Coconut Grove location at an affordable price of only $160 per square foot – Call or email us today to view this property -305.673.5300 or info@miamiangelproperties.com.
Address | 3095 Ohio St, Coconut Grove - map it
Property Type | Townhouse
Year Built | 2006
Living Area | 2,555 SF or 237 m2
Bedrooms | 3
Bathrooms | 2.5
Waterfront | N
Download a full description (PDF):
3095_ohio_street (Right click the link and choose “Save link as”)
Coconut Grove Bank Owned
Filed Under Homes, Hot Picks, Hot Picks - Homes, Listings ·
PRICE : $226,600 **CLOSED SALE $205,000**
Description | This is one of those bank owned properties that when you look at the price, you just have to pinch yourself. This townhouse was built in 2005 and sold by the developer for $510,000. Now this three-year old property is available at a 50% discount! Call or email us today to view this property -305.673.5300 or info@miamiangelproperties.com.
Address | 3147 New York St. #B, Coconut Grove - map it
Property Type | Townhouse
Year Built | 2006
Living Area | 2,023 SF or 187 m2
Bedrooms | 3
Bathrooms | 2.5
Waterfront | N
Download a full description (PDF):
3147_new_york_st__b (Right click the link and choose “Save link as”)



















