Oceanside Plaza Condo
RENT: $1,600 p/month
Description | This large one bedroom one bathroom and fully renovated condo features high ceilings, marble floors, tons of closet space, a new kitchen with granite counter tops, hurricane shutters, a huge wraparound balcony, and offers fantastic views of Miami Beach, La Gorce Golf Course, Biscayne Bay and downtown Miami. This condo is located in an oceanfront full service building and the unit has one assigned parking space. To view this luxury rental property in Miami Beach – call 305-673-5300 or email us info@miamiangelproperties.com.
Address | 5555 Collins Ave #17A, Miami Beach - map it
Property Type | Condominium
Year Built | 1967
Living Area | 912 SF or 85 m2
Bedrooms | 1
Bathrooms | 1
Waterfront | Y
Download a full description (PDF):
5555 Collins Ave 17A (Right click the link and choose “Save link as”)


The Waverly South Beach
Filed Under Hot Picks, Hot Picks - Rentals, Listings, Rentals ·
ASKING PRICE: $2,990/pm RENTED PRICE: $2,800/pm
Description | This furnished rental unit offers designer furniture, Italian lighting, wood floors, at a great price with a view. Located in the popular Waverly within walking distance to Lincoln Road, Whole Foods, and the spa at The Standard. call 305-673-5300 today to check out the opportunity.
Address | 1330 West Avenue #2311 - map it
Property Type | Condominium
Year Built | 2001
Living Area | 1,084 SF or 101 m2
Bedrooms | 2
Bathrooms | 2
Waterfront | Y
Download a full description (PDF):
1330_west_ave__2311 (Right click the link and choose “Save link as”)
Continuum North
Filed Under Hot Picks, Hot Picks - Rentals, Listings, Rentals ·
RENT: $5,150 / month **RENTED** $4,100 / month
Description | With state of the art amenities and interior luxuries, this can be your home away from home. Located on the tail end of South Beach, the Continuum North building is definitely in the best location. Brand new, with a fresh, clean, slate, this gorgeous apartment is ready for your style, design, and character.
Address | 50 South Pointe Dr #1104 map it
Property Type | Condominium
Year Built | 2008
Living Area | 1,491
Bedrooms | 2
Bathrooms | 2.5
Waterfront | Y
Download a full description (PDF):
50 S Pointe #1104 (Right click the link and choose “Save link as”)



























